| PEKERJAAN INSTALASI
SPRINGKLER DAN HYDRANT HOTEL ACEH |
||||||
| No. | SPESIFIKASI BARANG | |||||
| 1. | Instalasi Springkler | |||||
| Bahan : BLACK STEEL Sch 40 | ||||||
| Pipa Riser : 4" | ||||||
| Pipa Main Line : 3" | ||||||
| Pipa Main Line : 2,5" | ||||||
| Pipa Main Line : 2" | ||||||
| Pipa Sayap : 1.5" | ||||||
| Pipa sayap dan titik head : 1" | ||||||
| Material Bantu | ||||||
| Total | ||||||
| 2. | Instalasi Pipa Hydrant | |||||
| Bahan : Black Steel Sch 40 | ||||||
| Diameter : 4" | ||||||
| Diameter : 3" | ||||||
| Diameter : 2.5" | ||||||
| Material Bantu | ||||||
| Total | ||||||
| 3 | . Box Hydran Indoor Type B( Komplit ) | |||||
| * Size 125 cm x 75 cm x 18 cm cat powder Coating | ||||||
| * 1 roll fire hose 1,5" x 30 m c/w Coupling | ||||||
| * 1 bh hydrant valve 1.5" | ||||||
| * 1 bh hose nozzle 1.5" brass | ||||||
| * 1 bh hose rack 1.5" | ||||||
| * 1 bh hydrant valve 2.5" VDH Coupling | ||||||
| * Push Bottum, Bell dan Lamp | ||||||
| 4 | . Box Hydran Outdoor C ( Komplit ) | |||||
| * Size 95 cm x 66 cm x 20 cat powder Coating | ||||||
| * 1 roll fire hose 2,5" x 30 m c/w Coupling | ||||||
| * 1 bh hose nozzle 2.5" brass | ||||||
| 5 | . Head Springkler Viking | |||||
| 6 | . Siamice | |||||
| 7. | Hydrant Pillar | |||||
| GRAND TOTAL | ||||||
| PENGADAAN POMPA HYDRANT HOTEL ACEH | ||||||
| No. | Spesifikasi Pekerjaan | |||||
| 1. | ELECTRIC FIRE PUMP | |||||
| Model : EBARA 100 x 80FS2JA 530 | ||||||
| Capacity : 68 m3/jam-300 US GPM | ||||||
| Head : 70 Meter | ||||||
| Pump Specification : Pump c/w elektric motor | ||||||
| End Suction Centrifugal | ||||||
| Mat'I Impeler : Brown | ||||||
| Mat'I Cassing : Cast Iron | ||||||
| Shaft Seal : Gland Packing | ||||||
| Electric Motor : | ||||||
| 30 kW, 3 Phase-380V, 2900 rpm 50 Hz | ||||||
| Terdiri dari | ||||||
| 1 Unit Pompa c/w electric motor | ||||||
| 1 box panel control mengacu NFPA20STD | ||||||
| 1 Set Base plate, Coupling, Coupling guard | ||||||
| 2. | JOCKEY PUMP, Inline Vertical Multi Stage | |||||
| Model : Grundfos CR-3-17 | ||||||
| Capacity : 3 m3/jam-13 US GPM | ||||||
| Head : 84 Meter | ||||||
| Type : Inline Vertical Multi Stage | ||||||
| Pump Specification : | ||||||
| Mat'I Impeler : AISI 304 | ||||||
| Mat'I Cassing : AISI 304 | ||||||
| Shaft Seal : Mechanical Seal | ||||||
| Electric Motor : | ||||||
| 1,5 kW/380-400V/50Hz/3Phase/2900 rpm/50 Hz | ||||||
| Terdiri dari | ||||||
| 1 Unit Pompa c/w electric motor | ||||||
| 1 box panel control mengacu NFPA20STD | ||||||
| 3. | ENGINE FIRE PUMP | |||||
| Model : EBARA 100 x 80 FSJA | ||||||
| Capacity : 68 m3/jam-300 US GPM | ||||||
| Head : 70 Meter | ||||||
| Electric Motor : | ||||||
| Engine ISUZU 4JB1T, 2900 rpm/50 Hz | ||||||
| Pump Specification : Pump c/w electric motor | ||||||
| End Suction Centrifugal | ||||||
| Mat'I Impeler : Brown | ||||||
| Mat'I Cassing : Cast Iron | ||||||
| Shaft Seal : Gland Packing | ||||||
| Terdiri dari | ||||||
| 1 Unit Pompa c/w diesel engine | ||||||
| 1 box panel control mengacu NFPA20STD | ||||||
| 1 Set Base plate, Coupling, coupling guard | ||||||
| 1 unit fuel tank | ||||||
| 1 set accu/battery (standard) | ||||||
| PEKERJAAN CONNECTION POMPA HYDRANT DI RUANG POMPA HOTEL ACEH | ||||||
| No | Spesifikasi Pekerjaan | |||||
| 1 | header Connection Pump | |||||
| * Header Pipa BS Sch.40 Dia. 10" | ||||||
| Finishing - Singkromet, Coating | ||||||
| * Gate/Globe Valve dia,4" + Flang | ||||||
| * Check Valve dia.4" + Flang | ||||||
| * Foot Valve dia. 4" + Flang | ||||||
| * Fitting - Fitting | ||||||
| 2 | Saport untuk pompa dan pipa | |||||
| 3 | Kabel power 35 mm (4 besar) | |||||
| 4 | Test Commusioning | |||||
| TOTAL | ||||||
| PEKERJAAN ALARM SYSEM HOTEL ACEH | ||||||
| No | Spesifikasi Pekerjaan | |||||
| 1 | MCFA 1 Loop Jet Star Type QA-16 | |||||
| 2 | Annuciator 1 Loop Jet Star Type QA-16 | |||||
| 3 | Batterai Back up | |||||
| 4 | Box Countrol Module dan Control Module | |||||
| 5 | Fix DETECTOR - ROR TEMPERATUR | |||||
| 6 | SMOKE DETEKTOR | |||||
| 7 | INSTALASI HEAD DETECTOR,SMOKE DETEKTOR, | |||||
| ALARM DETECTOR DAN INDICATOR LAMP | ||||||
| 8 | MATERIAL BANTU | |||||
| 9 | TEST & COMMISIONING | |||||
| TOTAL | ||||||
| GRAND TOTAL INSTALASI HYDRANT, SPRINGKLER + PENGADAAN POMPA + | ||||||
| CONNECTION POMPA + ALARM
SYSTEM
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, CV. Surya Mandiri Cp. 0822 8004 1234 |
||||||




Komentar
Posting Komentar